Tobee® Vertical Inline Pump Description:
Tobee® Vertical Inline Pump is a high-effective energy-saving end suction centrifugal pump successfully designed by means of adopting the property data of TS model centrifugal pump and the unique merits of vertical pump and strictly in accordance with ISO2858 world standard, it is widely used to transport pure-water and the physical properties of which are similar to those of pure-water for industrial and cities water supply and drainage, high buildings' booster water supply, gardens irrigation, fire-fighting booster, remote water supply, warming systems, circular booster of cold & hot water in bath rooms as well as in competions of equipments, the operation medium temperature is below 80℃.
Tobee® Vertical Inline Pump Specification:
Size (discharge): 25mm to 450mm
Capacity: 1.5~ 2400 m3/hr
Head: 8 ~ 150 m
Efficiency:Up to 92%
Materials:Cast iron,SS 304,SS 316,CD4MCu,Duplex SS,Bronze etc
Tobee® Vertical Inline Pump Component Diagram:
Tobee® Vertical Inline Pump Design Features:
• Compact structure, small volume, beautiful outlook. The lower barycenter of the vertical structure which coincides with the center of the pump feet strengthens the stability of running and the duration.
• Easy to mount. Because of the same apertures of both inlet and outlet which also locate on the same central line, the pump can be directly mounted on any part of the pipeline just as a valve. The motor is covered with a rainproof cap so that operation can be done outdoors. Mounting feet are equipped with the pump so that it can be stably mounted.
• Stable running, low noise, high concentricity of components. Bearings of low noise are used for the motor, the impellers are of best dynamic and static balance, no vibration at running and the environment thus being improved.
• No leakage. The shaft is mechaically sealed with carbide alloy wearable material, settling the serious leakage of the filling seal of a centrifugal pump, extending the duration and ensuring the operation place clean and tidy.
• Easy to maintain. Not necessary to remove the pipeline for check-out and maintenance, only to take out the nuts on the pump lid, the motor and the driving components.
• According to the operation condition, The pump can be installed by vertical, horizontal and multiways, according to the requirements for the flowrate and head, The pump also can be mounted in parallel or in series.
Tobee® Vertical Inline Pump Performance Parameters:
Model | Size | Capacity Q | Head H | Eff. η | Speed n | Power P | NPSHr | |
(mm) | m3/h | l/s | (m) | (%) | (r/min) | (kw) | (mm) | |
TSG15-80 | 15 | 1.1 | 0.3 | 8.5 | 26 | 2900 | 0.18 | 2.3 |
1.5 | 0.42 | 8 | 34 | |||||
2 | 0.55 | 7 | 34 | |||||
TSG20-110 | 20 | 1.8 | 0.5 | 16 | 25 | 2900 | 0.37 | 2.3 |
2.5 | 0.69 | 15 | 34 | |||||
3.3 | 0.91 | 13.5 | 35 | |||||
TSG20-160 | 20 | 1.8 | 0.5 | 33 | 19 | 2900 | 0.75 | 2.3 |
2.5 | 0.69 | 32 | 25 | |||||
3.3 | 0.91 | 30 | 23 | |||||
TSG25-110 | 25 | 2.8 | 0.78 | 16 | 34 | 2900 | 0.55 | 2.3 |
4 | 1.11 | 15 | 42 | |||||
5.2 | 1.44 | 13.5 | 41 | |||||
TSG25-125 | 25 | 2.8 | 0.78 | 20.6 | 28 | 2900 | 0.75 | 2.3 |
4 | 1.11 | 20 | 36 | |||||
5.2 | 1.44 | 18 | 35 | |||||
TSG25-160A | 25 | 2.6 | 0.12 | 29 | 31 | 2900 | 1.1 | 2.3 |
3.7 | 1.03 | 28 | ||||||
4.9 | 1.36 | 26 | ||||||
TSG32-100(I) | 32 | 4.4 | 1.22 | 13.2 | 48 | 2900 | 0.75 | 2 |
6.3 | 1.75 | 12.5 | 54 | |||||
8.3 | 2.32 | 11.3 | 53 | |||||
TSG32-125 | 32 | 3.5 | 0.97 | 22 | 40 | 2900 | 0.75 | 2.3 |
5 | 0.39 | 20 | 44 | |||||
6.5 | 1.8 | 18 | 42 | |||||
TSG32-125A | 32 | 3.1 | 0.86 | 17.6 | 43 | 2900 | 0.55 | 2.3 |
4.5 | 1.25 | 16 | ||||||
5.8 | 1.61 | 14.4 | ||||||
TSG32-160(I) | 32 | 4.4 | 1.22 | 33.2 | 34 | 2900 | 2.2 | 2 |
6.3 | 1.75 | 32 | 40 | |||||
8.3 | 2.32 | 30.2 | 42 | |||||
TSG32-200(I) | 32 | 4.4 | 1.22 | 50.5 | 26 | 2900 | 4 | 2 |
6.3 | 1.75 | 50 | 33 | |||||
8.3 | 2.32 | 48 | 35 | |||||
TSG32-200A | 32 | 2.8 | 0.78 | 44.6 | 34 | 2900 | 2.2 | 2 |
4 | 1.11 | 44 | 40 | |||||
5.2 | 1.44 | 42.7 | 42 | |||||
TSG40-100 | 40 | 4.4 | 1.22 | 13.2 | 48 | 2900 | 0.55 | 2.3 |
6.3 | 1.75 | 12.5 | 54 | |||||
8.3 | 2.31 | 11.3 | 53 | |||||
TSG40-160A | 40 | 4.1 | 1.14 | 29 | 34 | 2900 | 1.5 | 2.3 |
5.9 | 1.64 | 28 | 39 | |||||
7.8 | 2.17 | 26.3 | 39 | |||||
TSG40-160B | 40 | 3.8 | 1.06 | 25.5 | 34 | 2900 | 1.1 | 2.3 |
5.5 | 1.53 | 24 | 38 | |||||
7.2 | 2 | 22.5 | 37 | |||||
TSG40-200 | 40 | 4.4 | 1.22 | 51 | 26 | 2900 | 4 | 2.3 |
6.3 | 1.75 | 50 | 33 | |||||
8.3 | 2.31 | 48 | 32 | |||||
TSG40-200A | 40 | 4.1 | 1.14 | 45 | 26 | 2900 | 3 | 2.3 |
5.9 | 1.64 | 44 | 31 | |||||
7.8 | 2.17 | 42 | 30 | |||||
TSG40-200B | 40 | 3.7 | 1.03 | 38 | 29 | 2900 | 2.2 | 2.3 |
5.3 | 1.47 | 36 | ||||||
7 | 1.94 | 34.5 | ||||||
TSG40-250 | 40 | 4.4 | 1.22 | 82 | 24 | 2900 | 7.5 | 2.3 |
6.3 | 1.75 | 80 | 28 | |||||
8.3 | 2.31 | 74 | 28 | |||||
TSG40-100(I)A | 40 | 8 | 2.22 | 10.6 | 60 | 2900 | 0.75 | 2.3 |
11 | 3.05 | 10 | ||||||
14.5 | 4.03 | 9 | ||||||
TSG40-125(I) | 40 | 8.8 | 2.44 | 21.2 | 49 | 2900 | 1.5 | 2.3 |
12.5 | 3.47 | 20 | 58 | |||||
16.3 | 4.53 | 17.8 | 57 | |||||
TSG40-125(I)A | 40 | 8 | 2.22 | 17 | 57 | 2900 | 1.1 | 2.3 |
11 | 3.05 | 16 | ||||||
14.5 | 4.03 | 14 | ||||||
TSG40-160(I) | 40 | 8.8 | 2.44 | 33 | 45 | 2900 | 3 | 2.3 |
12.5 | 3.47 | 32 | 52 | |||||
16.3 | 4.53 | 30 | 51 | |||||
TSG40-160(I)A | 40 | 8.2 | 2.28 | 29 | 44 | 2900 | 2.2 | 2.3 |
11.7 | 3.25 | 28 | 51 | |||||
15.2 | 4.22 | 26 | 50 |
Tobee® Vertical Inline Pump Application:
• City water supply | • High building water supply | • Water drainage | • Cold water circulation |
• Hot water circulation | • Garden water supply | • Pipeline booster | • Bolier water |
• Sea water | • Landscape irrigation system | • Marine ballasting | • Irrigation |
• Mining water supply | • Explosive liquids | • Oil | • Chemicals |
• Fire fighting | • HVAC water Supply | • Heating system | • Other industries |
Contact us:
Email: Sales10@tobeepump.com | Mob: +86-18132668739 | Skype: Tobee.Pump | Fax: +86 311-87221317
Web: www.tobeepump.com | Web: www.slurrypumpsupply.com | Web: www.tobee.cc | Web: www.hydroman.cn | Web: www.tobee.store