Hydroman® Underground Coal Mine Submersible Type Mud Pump Description:
Hydroman® Underground Coal Mine Submersible Type Mud Pump is a coaxial integration of the motor and the water pump and designed to work in underground mining, lined and unlined tailings ponds, underground slurry and dewatering pumping, sumps, process pumps, and pumping the target mineral laden material. Hydroman® submersible dredging mud pump processed to max service life, through lower RPM, coupled with the hydraulic design the lower pump speed also benefits the service life of critical parts, mechanical seals, and bearings. The wet end components are manufactured from materials designed for high abrasion. Giving superior service life, this coupled with an extra-large hydraulic passage allows larger particles to pass.
Hydroman® Underground Coal Mine Submersible Type Mud Pump Specification:
Hydroman® Underground Coal Mine Submersible Type Mud Pump | |
Size: | 80mm |
Capacity: | 15-60m3/h |
Head: | 10-35m |
Max. particles: | 13mm |
Max. concentration: | 70% |
Max. working depth: | ≤ 150m |
Agitator or Cutterheads: | Available |
Sealing arrangement: | Double mechanical seal |
Materials: | Hyperchrome alloy, Cast iron, SS304, SS316L, Duplex SS etc |
Hydroman® Underground Coal Mine Submersible Type Mud Pump Operating Conditions:
▪ Power Source: 380V/460V, 50/60Hz, 3 Phase.
▪ Max. Temperature of Liquid: 80℃
▪ Max. Concentration of Solids: should not exceed 70%, Max. specific gravity not more than 1.50
▪ Max. Submersed Depth: 80m (the motor must be submersed in liquid)
▪ The best installation is vertical, max. incline should not exceed 10°
Note:If operating condition is different than above, please specify with order
Hydroman® Underground Coal Mine Submersible Type Mud Pump Operating Features:
▪ Submersible Motor is protected by double mechanical seal and lip seals to prevent the entry of water and other impurities into motor.
▪ An agitator fitted on the end of main impeller mixes the solid and liquid, allowing the pump to lift the liquid and solid together. The wet parts of the pump are constructed of a hard chrome alloy material (65 HRC) designed to prolong service life.
▪ Motor and pump are submersed in liquid, saving installation space, protecting the equipment, allowing ease of maintenance, and greatly reducing operating noise.
▪ The motor has been designed to include several internal protection measures.
Hydroman® Underground Coal Mine Submersible Type Mud Pump Constructional Drawing:
Hydroman® Underground Coal Mine Submersible Type Mud Pump Performance Parameters:
No. | Model | Size (mm) | Capacity Q (m3/h) | Head H (m) | Power P (kw) | Eff. η (%) | Speed n (r/min) | Max. particles (mm) | Weight (kg) |
1 | 80TJQ20-30-5.5 | 80 | 20 | 30 | 5.5 | 42 | 1460 | 13 | 205 |
2 | 80TJQ30-20-5.5 | 80 | 30 | 20 | 5.5 | 54 | 1460 | 13 | 205 |
3 | 80TJQ45-15-5.5 | 80 | 45 | 15 | 5.5 | 41 | 1460 | 13 | 205 |
4 | 80TJQ15-20-5.5 | 80 | 15 | 20 | 5.5 | 33 | 1460 | 13 | 205 |
5 | 80TJQ50-10-5.5 | 80 | 50 | 10 | 5.5 | 44 | 1460 | 13 | 205 |
6 | 80TJQ15-20-7.5 | 80 | 15 | 20 | 7.5 | 34 | 1460 | 13 | 210 |
7 | 80TJQ20-25-7.5 | 80 | 20 | 25 | 7.5 | 35 | 1460 | 13 | 210 |
8 | 80TJQ25-20-7.5 | 80 | 25 | 20 | 7.5 | 36 | 1460 | 13 | 210 |
9 | 80TJQ25-30-7.5 | 80 | 25 | 30 | 7.5 | 36 | 1460 | 13 | 210 |
10 | 80TJQ30-30-7.5 | 80 | 30 | 30 | 7.5 | 37 | 1460 | 13 | 210 |
11 | 80TJQ32-20-7.5 | 80 | 32 | 20 | 7.5 | 37 | 1460 | 13 | 210 |
12 | 80TJQ45-15-7.5 | 80 | 45 | 15 | 7.5 | 41 | 1460 | 13 | 210 |
13 | 80TJQ25-40-11 | 80 | 25 | 40 | 11 | 36 | 1460 | 13 | 300 |
14 | 80TJQ40-25-11 | 80 | 40 | 25 | 11 | 38 | 1460 | 13 | 240 |
15 | 80TJQ50-21-11 | 80 | 50 | 21 | 11 | 40 | 1460 | 13 | 240 |
16 | 80TJQ50-26-11 | 80 | 50 | 26 | 11 | 40 | 1460 | 13 | 240 |
17 | 80TJQ70-20-11 | 80 | 70 | 20 | 11 | 43 | 1460 | 13 | 240 |
18 | 80TJQ25-40-15 | 80 | 25 | 40 | 15 | 37 | 1460 | 13 | 330 |
19 | 80TJQ50-26-15 | 80 | 50 | 26 | 15 | 40 | 1460 | 13 | 260 |
20 | 80TJQ50-28-15 | 80 | 50 | 28 | 15 | 40 | 1460 | 13 | 260 |
21 | 80TJQ70-24-15 | 80 | 70 | 24 | 15 | 42 | 1460 | 13 | 260 |
Hydroman® Underground Coal Mine Submersible Type Mud Pump Applications:
Mine tailings dredging for reprocessing
Mine tailings dredging for dam maintenance and remediation
Hydro-mining
Dredge-mining
Acidic digestion
Effluent settlement pond cleaning
Minerals processing plants – tank and thickener cleaning
Mineral processing – concentration and separation processes
Mineral processing – froth floatation plants – maintaining solids suspension
Mineral processing – filter press filling
Mineral processing – mill sump and filter press sump cleaning
Dewatering
Spillage remediation