Hydroman® Submersible Sand Slurry Suction Dredge Pump Description:
Hydroman® Submersible Sand Slurry Suction Dredge Pump are heavy duty agitator submersible slurry pumps, dredge Pumps, sand Pumps, and sludge Pumps working in the underwater industry, capable of handling slurry, sand, gravel, solids and all kinds of sludge in diverse applications related to the dredging, construction, oil and mining industry as well as marine, energy, and industrial sectors. Submersible Slurry Pumps deliver massive solids production at very low operational costs. Hydroman® offers the deepest submersible, largest capacity, high head, long distance, heavy duty slurry pumps available on the market.
Hydroman® Submersible Sand Slurry Suction Dredge Pump Specification:
Hydroman® Submersible Sand Slurry Suction Dredge Pump | |
Size: | 150mm |
Capacity: | 100-400m3/h |
Head: | 12-110m |
Max. particles: | 45mm |
Max. concentration: | 70% |
Max. working depth: | ≤ 150m |
Agitator or Cutterheads: | Available |
Sealing arrangement: | Double mechanical seal |
Materials: | Hyperchrome alloy, Cast iron, SS304, SS316L, Duplex SS etc |
Hydroman® Submersible Sand Slurry Suction Dredge Pump Constructional Drawing:
Hydroman® Submersible Sand Slurry Suction Dredge Pump Design Features:
▪ The motor of submersible slurry sand pump is made in all-copper core wire with stable speed and long service life.
▪ Hydroman® submersible dredging slurry pump with thickened pump body is more wear-resistant,our submersible slurry pump weight is twice that of other suppliers.
▪ Submersible dredging agitator pump installed in unique double mechanical seal effectively prevents impurities from entering the inner cavity.
▪ Submersible muddy water agitator pump has double shaft seal for high-strength seal without leakage.
▪ Hydroman® submersible sand pump is equipped with the motor with low speed, high number of motor stages, large torque, safer for high-power loads.
Hydroman® Submersible Sand Slurry Suction Dredge Pump Performance Parameters:
No. | Model | Size (mm) | Capacity Q (m3/h) | Head H (m) | Power P (kw) | Eff. η (%) | Speed n (r/min) | Max. particles (mm) | Weight (kg) |
1 | 150TJQ150-18-18.5 | 150 | 150 | 18 | 18.5 | 49 | 980 | 32 | 550 |
2 | 150TJQ200-12-18.5 | 150 | 200 | 12 | 18.5 | 53 | 980 | 45 | 550 |
3 | 150TJQ150-22-22 | 150 | 150 | 22 | 22 | 47 | 980 | 32 | 600 |
4 | 150TJQ200-15-22 | 150 | 200 | 15 | 22 | 50 | 980 | 45 | 600 |
5 | 150TJQ60-46-30 | 150 | 60 | 46 | 30 | 41 | 980 | 14 | 550 |
6 | 150TJQ70-38-30 | 150 | 70 | 38 | 30 | 42 | 980 | 21 | 710 |
7 | 150TJQ100-35-30 | 150 | 100 | 35 | 30 | 44 | 980 | 21 | 710 |
8 | 150TJQ108-30-30 | 150 | 108 | 30 | 30 | 44 | 980 | 21 | 710 |
9 | 150TJQ150-30-30 | 150 | 150 | 30 | 30 | 46 | 980 | 21 | 710 |
10 | 150TJQ150-35-30 | 150 | 150 | 35 | 30 | 46 | 980 | 21 | 710 |
11 | 150TJQ200-20-30 | 150 | 200 | 20 | 30 | 52 | 980 | 21 | 710 |
12 | 150TJQ240-20-30 | 150 | 240 | 20 | 30 | 55 | 980 | 21 | 710 |
13 | 150TJQ100-50-37 | 150 | 100 | 50 | 37 | 44 | 980 | 21 | 850 |
14 | 150TJQ150-35-45 | 150 | 150 | 35 | 45 | 47 | 980 | 36 | 1000 |
15 | 150TJQ200-30-45 | 150 | 200 | 30 | 45 | 49 | 980 | 36 | 1110 |
16 | 150TJQ150-45-55 | 150 | 150 | 45 | 55 | 46 | 980 | 21 | 1140 |
17 | 150TJQ250-35-55 | 150 | 250 | 35 | 55 | 51 | 980 | 36 | 1140 |
18 | 150TJQ200-45-75 | 150 | 200 | 45 | 75 | 49 | 980 | 21 | 1540 |
19 | 150TJQ200-50-75 | 150 | 200 | 50 | 75 | 48 | 980 | 14 | 1550 |
20 | 150TJQ200-60-90 | 150 | 200 | 60 | 90 | 48 | 980 | 14 | 1550 |
Hydroman® Submersible Sand Slurry Suction Dredge Pump Application:
Removal of silt build up at marinas, harbors, dock loading facilities, etc. / Waste sludge handling / Tank clean out / Waste collection ponds / Dredging deep deposits (up to 120 m deep) / Sands mining / Barge unloading / Waste collection pit / Ash sumps / Dredging waste ponds / Clean up sumps / Gold tailings reclamation / Settling and collection ponds / Underground slimes collection ponds / Conveyor tunnel sumps / Coal tailings relocation / Crusher sumps / Grinding area sumps / Flotation area sumps / / Truck wash sumps / Mill scale pits / Coke plant scale pit / Blast furnace slag pit / Water treatment sumps / Clean out caissons in construction / Transfer of bentonite slurry / Overburden removal / Reclaiming beaches / River, lake and canal clean out.
Hydroman® Submersible Sand Slurry Suction Dredge Pump Package: