Hydroman® Submersible Dewatering Gravel Sand Pump Description:
Hydroman® Submersible Dewatering Gravel Sand Pump is a customizable sump pumping solution that offers advanced submersible pump features for a variety of solids handling requirements. The Hydroman® pump makes extensive use of Tobee' finite element stress analysis and state of the art solids modeling to ensure reliable, long-wearing, solids handling capability. Hydroman® submersible sand & gravel pump comes standard with indispensable time-saving features including a moisture detector for early detection of intrusion of fluid into the motor chamber or mechanical seal, and a T-bolt construction that allows for rapid disassembly of the pump end for maintenance access.
Hydroman® Submersible Dewatering Gravel Sand Pump Specification:
Hydroman® Submersible Dewatering Gravel Sand Pump | |
Size: | 150mm |
Capacity: | 100-400m3/h |
Head: | 12-110m |
Max. particles: | 45mm |
Max. concentration: | 70% |
Max. working depth: | ≤ 150m |
Agitator or Cutterheads: | Available |
Sealing arrangement: | Double mechanical seal |
Materials: | Hyperchrome alloy, Cast iron, SS304, SS316L, Duplex SS etc |
Hydroman® Submersible Dewatering Gravel Sand Pump Advantage:
▪ Pump complete with standard agitator to put solids in suspension ready for pumping
▪ High abrasion resistance
▪ Low rotation speed
▪ Able to handle up to 70% per weight material density
Hydroman® Submersible Dewatering Gravel Sand Pump Constructional Drawing:
Hydroman® Submersible Dewatering Gravel Sand Pump Performance Parameters:
No. | Model | Size (mm) | Capacity Q (m3/h) | Head H (m) | Power P (kw) | Eff. η (%) | Speed n (r/min) | Max. particles (mm) | Weight (kg) |
1 | 150TJQ150-18-18.5 | 150 | 150 | 18 | 18.5 | 49 | 980 | 32 | 550 |
2 | 150TJQ200-12-18.5 | 150 | 200 | 12 | 18.5 | 53 | 980 | 45 | 550 |
3 | 150TJQ150-22-22 | 150 | 150 | 22 | 22 | 47 | 980 | 32 | 600 |
4 | 150TJQ200-15-22 | 150 | 200 | 15 | 22 | 50 | 980 | 45 | 600 |
5 | 150TJQ60-46-30 | 150 | 60 | 46 | 30 | 41 | 980 | 14 | 550 |
6 | 150TJQ70-38-30 | 150 | 70 | 38 | 30 | 42 | 980 | 21 | 710 |
7 | 150TJQ100-35-30 | 150 | 100 | 35 | 30 | 44 | 980 | 21 | 710 |
8 | 150TJQ108-30-30 | 150 | 108 | 30 | 30 | 44 | 980 | 21 | 710 |
9 | 150TJQ150-30-30 | 150 | 150 | 30 | 30 | 46 | 980 | 21 | 710 |
10 | 150TJQ150-35-30 | 150 | 150 | 35 | 30 | 46 | 980 | 21 | 710 |
11 | 150TJQ200-20-30 | 150 | 200 | 20 | 30 | 52 | 980 | 21 | 710 |
12 | 150TJQ240-20-30 | 150 | 240 | 20 | 30 | 55 | 980 | 21 | 710 |
13 | 150TJQ100-50-37 | 150 | 100 | 50 | 37 | 44 | 980 | 21 | 850 |
14 | 150TJQ150-35-45 | 150 | 150 | 35 | 45 | 47 | 980 | 36 | 1000 |
15 | 150TJQ200-30-45 | 150 | 200 | 30 | 45 | 49 | 980 | 36 | 1110 |
16 | 150TJQ150-45-55 | 150 | 150 | 45 | 55 | 46 | 980 | 21 | 1140 |
17 | 150TJQ250-35-55 | 150 | 250 | 35 | 55 | 51 | 980 | 36 | 1140 |
18 | 150TJQ200-45-75 | 150 | 200 | 45 | 75 | 49 | 980 | 21 | 1540 |
19 | 150TJQ200-50-75 | 150 | 200 | 50 | 75 | 48 | 980 | 14 | 1550 |
20 | 150TJQ200-60-90 | 150 | 200 | 60 | 90 | 48 | 980 | 14 | 1550 |
Hydroman® Submersible Dewatering Gravel Sand Pump Application:
Dredging, Desilting, Reclamation, Mining, Relief of Mud Floods, Mud Pumping, Heavy Dewatering Duties in Construction Sites, Bentonite / Slurry Removal from Boreholes, Transfer of Sand, Bentonite & Other Slurries, Washing of Silt, Deepening of Wharfs / Harbours, etc.