Replacement Mission Magnum 4x3x13 Pump Parts Impeller 19206-90-30 with Hard Iron material.
Tobee® provides impellers for Mission Magnum centrifugal pump 4x3x13:
19206-90-30 Impeller 4 x 3 – 13 inch
19206-80-30 Impeller 4 x 3 – 12 inch
19206-70-30 Impeller 4 x 3 – 11 inch
Fully open impeller, best design for the chemical process industries services. Ideally suited for corrosives and abrasives, handles solids and stringy fibers with ease. Allows for simple restoration of clearances when wear takes place. Back pump-out vanes reduce pressure on the shaft seal, reduce axial thrust on the bearings.
Part size cast into the impeller. This makes part identification easier.
Impeller gasket in included with impeller
All impellers are dynamically balanced
Offered Hard iron and other materials upon request
All impellers are investment casted or resin-casted with pickling (acid washing) as our power-end parts, which are also available in cast steel in favor of ductile. All other sizes are resin-casted with pickling (acid washing) to ensure smooth surface finish. To ensure quality, we meticulously check threaded holes by fitting their bolts to ensure the threads are clean and clear. All casings are of course pressure tested and all impellers and dynamic balanced. Each casing is properly pressure tested prior to shipping.
Our impellers are comparable to famous pump brands such as Mission Magnum®.
Mission Magnum I Pump Parts List:
Item | Qty | Part No. | Processing# | Description | Material |
1* | 1 | See below | See below | Casing | Hard iron |
1A | 1 | 10399-46-1 | 648403012 | Gasket,casing | Vellumoid |
1B | 12 | 3932-61 | 648402014 | Nut,casing | Stl |
1C | 12 | 3862-76 | 648401115 | Stud,casing | Stl |
1D | 1 | 8505-04-01 | 86485503 | Plug,Casing Drain | Stl |
1E | 1 | 8505-04-01 | 646400507 | Plug,flush line | Stl |
2* | 1 | See below | See below | Impeller | Hard iron |
2A | 1 | 19110-72 | 64845082 | Seal,impeller | Viton |
2B | 1 |
| 7300239 | Washer,impeller | Stl |
2C | 1 |
| 7415648 | Bolt,impeller lock | Stl |
3* | 1 | 22223-01-30 | 641116157 | Stuffing box,mech.seal | Hard iron |
3* | 1 | 20614-01-30 | 643365042 | Stuffing box,packed | Hard iron |
3A | 2 | 3861-117 | 648401016 | Bolt,stuffing box | Stl |
3B | 1 | 19368-01 | 601499403 | Grease fitting | Brass |
4 | 1 | 641103338 | Gland assy,packing | Stl 304 | |
5A# | 1 | 22451-1 | 648414308 | Seal,mechanical | Tungsten |
5A# | 3 | 25014-04M-B | 661007005 | Packing, Shaft | Kevlar |
6 | 2 | B3701A | 601102494 | Bolt assy,gland | Stl 304 |
7 | 1 | 20612-02-33 | 646490557 | Shaft | 42CrMo |
7A | 1 | 20943-21 | 641102182 | Sleeve,shaft,M.S. | 38CrMoAl |
7A | 1 | 20613-21G-7A | 641102181 | Sleeve,shaft,Pack | Stl |
7B | 1 | 4372-5-21 | 601212392 | Key,shaft | Stl |
7C | 1 | 23444-01-72 | 648415156 | Seal,shaft sleeve | Viton |
8 | 1 | 641116108 | Deflector assembly | Composite | |
9 | 1 | 20618-12-1 | 644302499 | Frame,grease lubricated | Cast iron |
9A | 1 | 8505-05 | 601474737 | Plug,oil drain | Stl |
9B | 3 | 2538-1H | 648403608 | Plug,oil fil | stl |
9C | 1 | 8505-05 | 601474737 | Plug, Frame Drain | Stl |
10A | 1 | 20626 | 644303109 | Cover,inboard bearing | Iron |
10B | 1 | 20625 | 648408706 | Gasket,I.B.Brg.Cover | Vegetable fiber |
10C | 1 | 20619-01 | 648408300 | Oil seal, I.B.Brg.Cover | Buna-n |
10D | 2 | 3861-1 | 601407505 | Bolt, I.B.Brg.Cover | Stl |
10E | 2 | 3932-2 | 601408560 | Nut, I.B.Brg.Cover | Stl |
10F | 1 | 21641-01 | 661010033 | Grease fitting | Brass |
11 | 1 | 20615-1 | - | Bearing,inboard | Vendor |
12 | 1 | 20624-01-01 | 644308504 | Housing,O.B.bearing | Iron |
12A | 1 | 7496-253 | 648402295 | Seal, O.B.Brg.housing | Buna-n |
12B | 4 | 3861-138 | 648401057 | Bolts, O.B.Brg.housing | Stl |
12C | 2 | 3932-62 | 658404702 | Nut, O.B.Brg.housing jam | Stl |
13 | 1 | 20617-01-01 | 641103296 | Cover,O.B.Bearing | Iron |
13A | 1 | 19368-01 | 661010020 | Grease zerk, O.B.Brg.Cover | Brass |
13B | 1 | 7496-26 | 72200017 | O-ring, O.B.Brg.Cover | Buna-n |
13C | 1 | 20619-02 | 648408359 | Oil seal, O.B.Brg.Cover | Buna-n |
13D | 2 | 3861-139 | 648401081 | Bolt, O.B.Brg.Cover | Stl |
14 | 2 | 20616-1 | 648408201s | Bearing, O.B. | Vendor |
14A | 1 | 6124-4 | 648402105 | Lockwasher,O.B.Bearing | Stl |
14B | 1 | 6123-4 | 648402055 | Locknut, O.B.Bearing | Stl |
CASINGS ( including studs, nuts and gaskets) | |||||
Item | Qty | Part No. | Processing# | Description | Material |
1* | 1 | 19203-01-30A | 641101753 | Casing,3×2×13 | Hard iron |
1* | 1 | 19205-01-30A | 641101902 | Casing,4×3×13 | Hard iron |
1* | 1 | 19222-01-30A | 641102058 | Casing,5×4×14 | Hard iron |
1* | 1 | 641101456 | Casing,6×5×11 | Hard iron | |
1* | 1 | 19123-01-30A | 641101605 | Casing, 6×5×14 | Hard iron |
1* | 1 | 19763-01-30A | 641102157 | Casing, 8×6×11 | Hard iron |
1* | 1 | 19763-01-30A | 641101308 | Casing,8×6×14 | Hard iron |
1* | 1 | 20937-01-30A | 641102322 | Casing,10×8×14 | Hard iron |
IMPELLERS | |||||
Item | Qty | Part No. | Processing# | Description | Material |
2* | 1 | 19204-XX-30 | 641215603 | Impeller,3×2×13 | Hard iron |
2* | 1 | 641217005 | Impeller,4×3×13 | Hard iron | |
2* | 1 | 19224--XX-30 | 641217831 | Impeller,5×4×14 | Hard iron |
2* | 1 | 19121-XX-30 | 641211602 | Impeller,6×5×11 | Hard iron |
2* | 1 | 19121-XX-30 | 641212105 | Impeller, 6×5×14 | Hard iron |
2* | 1 | 19121-XX-30 | 641211602 | Impeller, 8×6×11 | Hard iron |
2* | 1 | 19116-XX-30 | 641209903 | Impeller,8×6×14 | Hard iron |
Mission Pump Typical Applications
• Barite, ferric oxide, and mineral oil
• Base drilling muds
• Glass fibers
• Sugar processing
• Ash or coal conveyers
• Cement
• Mine de-watering
• Lime slurries
• Kaolin clay
• Crystalline forms
According to the different working conditions, Mission centrifugal pumps can be used as Frac discharge pump, Frac suction pump, Oil drilling centrifugal pump, electric centrifugal transfer pump, Skid mounted mixing pump, Transfer pump, Trash pump, Grinding pump, Circulating mud pump, Centrifugal sludge pump, Drilling fluid centrifugal pump, Horizontal directional drilling pump, Denver pump, Filling pump, Feeding pump, etc
Mission Magnum 4x3x13 Pump Impellers Video: