The 12x10x23 & 14x12x22 XP pumps are ideally suited for pumping high volumes of heavy slurries that are abrasive, corrosive, or just plain tough to pump, such as high concentration sand slurry in oil and gas hydraulic fracturing process. Full pipe diameter entrance design guarantees the pumps maximum efficiency. Compact dimension design make the fracking pump ideal for mobile or stationary applications. All the pump fuild ends spare parts are made of hard iron or high chrome , ASTM532, Class III, Type A, with hardness 65HRC, ensures the pump maximum life time. The Magnum XP pumps can deliver flow rates from 3000 - 7500 gpm at 75 - 410 feet of head at low speeds.
The compact overall dimensions of the MAGNUM XP make it an excellent choice for high volume mobile and stationary applications where a small footprint is critical.
The MAGNUM XP Pump is designed for continuous operation with minimal maintenance. The low stuffing box pressure and extra-heavy shaft design are engineered to provide maximum seal life. The unique casing flow divider on the 12x10x23 and 14x12x22 cuts the radial load in half, doubling bearing life. The heavy-duty bearings are permanently lubricated to minimize maintenance.
Mission Magnum XP Pump Parts List:
Mission Type Magnum XP Parts List | ||||||||||
Item # | Description | Qty. | Base Part Number | Processing Number |
| Item # | Description | Qty. | Base Part Number | Processing Number |
1 | 1 | 24022-01-30A | 651120206 |
| 25 | Bearing, Outboard (14X12 ) | 1 | 20616-2 | 658413307 | |
| Casing, 12x10x23 |
| 25008-01-30A | 662001001 |
|
| Bearing, Outboard (12X10 & 8X6) | 2 |
| 661009001 |
| Casing, 8x6x18 |
| 25289-02-30A | 662002089 |
| 26 | Seal, Bearing Cover | 1 | 7496-267 | 658408802 |
2 | Nut, Casing | 32 | 3932-61 | 648402014 |
| 27 | Lock Washer | 1 | Jun-24 | 658407002 |
3 | Stud, Casing (14X12 & 12X10) | 32 | 3862-86 | 658403308 |
| 28 | Lock Nut, Bearing | 1 | Jun-23 | 658406509 |
| Stud, Casing (8X6) | 16 | 3862-90 | 601208285 |
| 29 | Oil Seal, Bearing Cover | 2 | 20619-04 | 658413638 |
| Stud, Casing (8X6) | 16 | 3862-92 | 648401118 |
| 30 | Drive Screws | 6 | 12530 | 601482417 |
4 | Gasket, Casing (14x12x22) | 2 | 10399-55-01 | 658410501 |
| 31 | Nameplate | 1 | 23017 | 601501505 |
| Gasket, Casing (12x10x23) |
| 25012-01-01 | 661010001 |
| 32 | Shaft | 1 | 24028-33 | 656420007 |
| Gasket, Casing (8x6x18) |
| 25012-02-05 | 662010032 |
| 33 | Key, Coupling | 1 | 4372-30-21 | 658405055 |
5 | Cover, Front (14x12x22) | 1 | 24021-01-30 | 654310309 |
| 34 | Cover, Bearing O.B. | 1 | 24033-01-01 | 654314004 |
| Cover, Front (12x10x23) |
| 25009-01-30 | 662014003 |
| 35 | Bolts, Bearing Cover | 2 | 3861-139 | 648401081 |
| Cover, Front (8x6x18) |
| 25291-02-30 | 662014129 |
| 36 | Washer, Bearing Cover | 2 | 3936-19-L8 | 648402030 |
6 | Impeller, 14x12 Clockwise Rot. 22” | 1 | 24024-X0-HS | 662005003 |
| 37 | Nuts, Bearing Housing | 2 | 3932-62 | 658404702 |
| Impeller, 12x10 Clockwise Rot. 23” |
| 25010-Y0-30 | 662005002 |
| 38 | Bolt, Bearing Housing | 4 | 3861-138 | 648401057 |
| Impeller, 8x6 Clockwise Rot. 18” |
| 25292-T0-30 | 662005018 |
| 39 | Washer, Flat | 2 | 3936-19-L8 | 648402030 |
7 | Seal, Impeller Nose | 1 | 7496-158 | 658408109 |
| 40 | Bolt, Packing Gland | 2 | 3861-165 | 601408289 |
8 | Key, Impeller | 1 | 4372-29-21 | 658405006 |
| 41 | Gland, Packing Half | 2 | 24034-01-13 | 654315100 |
9 | Nose, Impeller ( Hex Design) | 1 | 24025-04-25L | 652309601 |
| 42 | Packing Set | 1 | 8264-344-K | 658409503 |
| Nose, Impeller (Two Flat Design) |
| 24025-01-25L | 652309600 |
| 43 | Screw, Cap | 2 | 3909-04-87 | 658404207 |
| Nose, Impeller (2 Flat Ion Nitride) |
| 24025-03-25L | 662014054 |
| 44 | Plug, Grease | 1 | Jan-05 | 601474695 |
10 | Screw, Set | 1 | 14430-19 | 658411400 |
| 45 | Breather | 1 | Jan-67 | 601473689 |
11 | Jam Nut | 1 | 24026-25L | 658414255 |
| 46 | Plug, Fitting | 1 | 19368 | 661010020 |
12 | Seal, Impeller | 1 | 7496-153 | 658408059 |
| 58 | Plug, Pipe | 2 | 2002/1/5 | 658409859 |
13 | Mechanical Seal (Crane Type) | 1 | 24036 | 658416102 |
| 59 | Plug, Pipe | 1 | 2006/1/5 | 658410006 |
14 | Stuffing Box, Mech. Seal (14X12) | 1 | 24027-01-30 | 653322305 |
| 60 | Tag, Mechanical Seal | 1 | 22566 | 603445727 |
| Stuffing Box, Mech. Seal (12X10) |
| 24027-02-30 | 662014002 |
| Packed Split-Box and Wearplate | ||||
| Stuffing Box, Mech. Seal (8X6) |
| 25290-02-30 | 662014128 |
| 47 | Wearplate, Split Box | 1 | 24023-01-XX | 654310507 |
15 | Bolt, Stuffing Box | 2 | 3861-117 | 648401016 |
| 48 | Packing Set | 1 | 8264-345-K | 658409552 |
16 | Sleeve, Shaft | 1 | 24029-21BZ | 656422201 |
| 49 | Nut and Washer Assembly | 2 | 22216-02 | 658413935 |
17 | Seal, Sleeve | 1 | 7496-234 | 658408505 |
| 50 | Bolt, Split-Box | 2 | 3861-168 | 1/2-13x4 lg Gr 5 |
18 | Slinger | 1 | 24030-01-13 | 654311604 |
| 51 | Stuffing Box, Split | 2 | 24037-01-87 | 654317007 |
19 | Seal, Slinger | 1 | 7496-238P | 658408554 |
| 52 | Latern Ring Half | 2 | 24039-13 | 658418207 |
21 | Oil Seal, Inboard Bearing | 2 | 20619-03 | 658413604 |
| 53 | Fitting, Grease | 1 | 19368-01 | 601499403 |
21 | Bearing, Inboard | 1 | 20615-2 | 658413000 |
| 54 | Screw, Cap | 2 | 3909-13-87 | 658404405 |
22 | Frame 14X12 | 1 | 24031-01-01 | 654312008 |
| Auxiliary Tools | ||||
| Frame 12X10 |
| 24031-02-01 | 662014001 |
| 55 | Tool, Impeller Nose & Nut | 1 | 24040 | 658420203 |
| Frame 8X6 |
| 25293-02-01 | 662014130 |
|
| Tool, Impeller Nose (HEX) |
| Standard Hex Socket |
|
23 | Housing, Bearing | 1 | 24032-01-01 | 654313006 |
| 56 | Tool, Impeller Removal | 1 | 24041 | 658420252 |
24 | Seal, Bearing Housing | 1 | 7496-272 | 658408901 |
| 57 | Tool, Shaft Holder | 1 | 24042 | 658420302 |
Common Applications Include:
Sand slurry
Supply boat mud transfer
Slag
Fly ash
Bottom ash
Dredge tailings
Food processing
Blending
Paper pulp processing
Waste slurries
Sewage
Fluid supercharging
Spent liquor
Nickel shot
Copper, bauxite, and quarry slurries
Lead and zinc ore and tailings
Available Sizes:
8X6X18
12x10x23
14x12x22