Hydroman® Electric Driven Submersible Dredging Sand Pump Description:
Hydroman® Electric Driven Submersible Dredging Sand Pump is a kind of Submersible equipment which motor connects directly with pump. It is used for delivering liquid contained slurry, sand, coal, stone, gravel and other aggressive solid etc. The Submersible pump can be mainly employed in clearing the mud in lake, river, sea and widening channel etc. It also can be applied to clear out sewage pool; in building site, steel works and power station and so on, the Hydroman pump adopts excellent material, advanced structure, and it is with wide flowing passage & strong delivery ability. The wet parts are made from wear-resistant high chrome alloy. The pump can be controlled by VFD.
Hydroman® Electric Driven Submersible Dredging Sand Pump Specification:
Hydroman® Electric Driven Submersible Dredging Sand Pump | |
Size: | 80mm |
Capacity: | 15-60m3/h |
Head: | 10-35m |
Max. particles: | 13mm |
Max. concentration: | 70% |
Max. working depth: | ≤ 150m |
Agitator or Cutterheads: | Available |
Sealing arrangement: | Double mechanical seal |
Materials: | Hyperchrome alloy, Cast iron, SS304, SS316L, Duplex SS etc |
Hydroman® Electric Driven Submersible Dredging Sand Pump Characteristics:
▪ Pump complete with standard agitator to put solids in suspension ready for pumping
▪ High abrasion resistance
▪ Low rotation speed
▪ Able to handle up to 70% per weight material density
Hydroman® Electric Driven Submersible Dredging Sand Pump Options:
▪ Cooling jacket
▪ Cutter for seaweed
▪ Temperature and moisture sensor
▪ High Pressure Jet System
▪ Remote controlled flaoting system
▪ Electric pumps are available in 50Hz and 60Hz versions. Pumps are CE certified. Pump with UL/CSA motor available.
Hydroman® Electric Driven Submersible Dredging Sand Pump Performance Parameters:
No. | Model | Size (mm) | Capacity Q (m3/h) | Head H (m) | Power P (kw) | Eff. η (%) | Speed n (r/min) | Max. particles (mm) | Weight (kg) |
1 | 80TJQ20-30-5.5 | 80 | 20 | 30 | 5.5 | 42 | 1460 | 13 | 205 |
2 | 80TJQ30-20-5.5 | 80 | 30 | 20 | 5.5 | 54 | 1460 | 13 | 205 |
3 | 80TJQ45-15-5.5 | 80 | 45 | 15 | 5.5 | 41 | 1460 | 13 | 205 |
4 | 80TJQ15-20-5.5 | 80 | 15 | 20 | 5.5 | 33 | 1460 | 13 | 205 |
5 | 80TJQ50-10-5.5 | 80 | 50 | 10 | 5.5 | 44 | 1460 | 13 | 205 |
6 | 80TJQ15-20-7.5 | 80 | 15 | 20 | 7.5 | 34 | 1460 | 13 | 210 |
7 | 80TJQ20-25-7.5 | 80 | 20 | 25 | 7.5 | 35 | 1460 | 13 | 210 |
8 | 80TJQ25-20-7.5 | 80 | 25 | 20 | 7.5 | 36 | 1460 | 13 | 210 |
9 | 80TJQ25-30-7.5 | 80 | 25 | 30 | 7.5 | 36 | 1460 | 13 | 210 |
10 | 80TJQ30-30-7.5 | 80 | 30 | 30 | 7.5 | 37 | 1460 | 13 | 210 |
11 | 80TJQ32-20-7.5 | 80 | 32 | 20 | 7.5 | 37 | 1460 | 13 | 210 |
12 | 80TJQ45-15-7.5 | 80 | 45 | 15 | 7.5 | 41 | 1460 | 13 | 210 |
13 | 80TJQ25-40-11 | 80 | 25 | 40 | 11 | 36 | 1460 | 13 | 300 |
14 | 80TJQ40-25-11 | 80 | 40 | 25 | 11 | 38 | 1460 | 13 | 240 |
15 | 80TJQ50-21-11 | 80 | 50 | 21 | 11 | 40 | 1460 | 13 | 240 |
16 | 80TJQ50-26-11 | 80 | 50 | 26 | 11 | 40 | 1460 | 13 | 240 |
17 | 80TJQ70-20-11 | 80 | 70 | 20 | 11 | 43 | 1460 | 13 | 240 |
18 | 80TJQ25-40-15 | 80 | 25 | 40 | 15 | 37 | 1460 | 13 | 330 |
19 | 80TJQ50-26-15 | 80 | 50 | 26 | 15 | 40 | 1460 | 13 | 260 |
20 | 80TJQ50-28-15 | 80 | 50 | 28 | 15 | 40 | 1460 | 13 | 260 |
21 | 80TJQ70-24-15 | 80 | 70 | 24 | 15 | 42 | 1460 | 13 | 260 |
Hydroman® Electric Driven Submersible Dredging Sand Pump Application:
Power plants | Coal pile run-off | Coal tunnel wash down sumps | Bottom ash sumps | Fly ash | precipitator sumps | Ash pond float sumps |
Plant waste clean-up sumps | Sand & clay mining | Kaolin clay | Sand transport | Clarifier sludge | Red mud decanting | Mineral extraction & processing |
Ball and sag mill run off | Cyclone feed | Magnetite recovery | Concentrate sump | Acid mine draining | Red mud decanting | Thickener drain sump |
Thickener underflow sump | Classifier sludge | Slurry transport | Tailings sumps | Mill rougher sump | Sand & gravel | Stone & pebble |
Hydroman® Electric Driven Submersible Dredging Sand Pump Package: