Tobee® Basin Coal Mine 8/6F-AH Slurry Pumps Spares 3-Blades Metal Impeller F6137-A05A, Throatbush F6083-A05A, FPL Insert F6041M-A05A and Volute Liner F6110-A05A, Lantern Restrictor F118-1-K31. Centrifugal Sand Pump Parts, Acid Proof Slurry Pump Parts, Slurry Pump Spare Parts, Spare Parts for Process Water Pump.
Tobee® focus on the Three-blade impeller. 3-blade impellers in heavy duty slurry pumps are provide effective solids handling capabilities. The design allows for efficient passage of solid particles through the pump without causing blockages or excessive wear. The three blades work together to create a continuous flow path, reducing the risk of clogging and ensuring reliable operation in slurry applications with high concentrations of solids.
Tobee® Slurry Pump Impeller Code:
Slurry Pump Impeller Code | AH Slurry Pump | Slurry Pump Materials Code |
B1127 | 1.5/1B-AH | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
B15127 | 2/1.5B-AH | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
C2147 | 3/2C-AH | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
C2127 | 3/2C-AH | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
C2051 | 3/2C-AH | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
D3147 | 4/3C-AH, 4/3D-AH | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
D3145HE1 | 4/3C-AH, 4/3D-AH | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
D3021 | 4/3C-AH, 4/3D-AH | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
E4147 | 6/4D-AH, 6/4E-AH | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
E4056 | 6/4D-AH, 6/4E-AH | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
E4058 | 6/4D-AH, 6/4E-AH | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
F6147 | 8/6E-AH, 8/6F-AH, 8/6R-AH | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
F6056 | 8/6E-AH, 8/6F-AH, 8/6R-AH | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
F6021 | 8/6E-AH, 8/6F-AH, 8/6R-AH | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
F6058HE1 | 8/6E-AH, 8/6F-AH, 8/6R-AH | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
FAM8147 | 10/8F-AH | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
G8147 | 10/8ST-AH | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
FAM10147 | 12/10F-AH | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
G10147 | 12/10ST-AH | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
FAM12147 | 14/12F-AH | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
G12147 | 14/12ST-AH | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
GAM14147 | 16/14TU-AH | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
Impeller Code | L Slurry Pump | Slurry Pump Materials Code |
175056 | 20A-L | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
32056 | 50B-L | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
43056 | 75C-L | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
64056 | 100D-L | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
86056 | 150E-L | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
108056 | 200E-L | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
SL30147 | 300S-L | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
SL35147 | 350S-L | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
STL40147 | 400ST-L | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
STL45147 | 450ST-L | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
TUL55147 | 550TU-L | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
Impeller Code | M Slurry Pump | Slurry Pump Materials Code |
F8147 | 10/8E-M, 10/8F-M, 10/8R-M | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
F10147 | 12/10F-M, 12/10R-M | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
Impeller Code | HH Slurry Pump | Materials |
CH1127 | 1.5/1C-HH | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
DH2147 | 3/2D-HH | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
EH3147 | 4/3E-HH | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
FH4147 | 6/4F-HH | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
FH6147 | 6S-H, 8/6S-H | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
Impeller Code | G(H) Gravel Pump | Slurry Pump Materials Code |
DG4137 | 6/4D-G, 6/4E-G | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
EG6137 | 8/6E-G | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
FG8137 | 10/8F-G, 10/8S-G | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
FG10137 | 12/10G-G | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
GG12137 | 14/12G-G | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
FGH8137 | 10/8F-GH | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
GGH10137 | 12/10G-GH | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
TG14148 | 16/14TU-GH | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
Impeller Code | SP Vertical Slurry Pump | Slurry Pump Materials Code |
SP4206 | 40PV-SP | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
SP65206 | 65QV-SP | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
SP10206 | 100RV-SP | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
SP15206 | 150SV-SP | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
SP20206 | 200SV-SP | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
SP25206 | 250TV-SP | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
SP30206 | 300TV-SP | A03, A04, A05, A06, A07, A12, A14, A25, A33, A49, A51, A61 |
Tobee® provides variable materis of wear parts for slurry pumps. Most comment parts are made in high chromium white iron alloy. High chrome wet parts play a crucial role in the overall performance and efficiency of slurry pumps. The wear-resistant properties of high chrome alloys ensure that the pump maintains its hydraulic efficiency and performance over time, even when handling highly abrasive slurries. This helps to minimize downtime and maintenance costs associated with pump wear.